Project Scheduling and Cost Control
Business, Project and Program Management BooksPlanning, Monitoring and Controlling the Baseline
By James Taylor
Hardcover, 6×9, 312 pages
ISBN: 978-1-932159-11-0
November 2007
Attached Files
| File | Action |
|---|---|
| Change_Control_Form_J118_01.pdf | Download |
| Communication_Plan_J118_02.pdf | Download |
| Contract_Closeout_Checkout_J118_03.pdf | Download |
| Final_Project_Report_Outline_J118_04.pdf | Download |
| Lessons_Learned_Checklist_Doc_Format_J118_05.pdf | Download |
| Negotiation_Planning_Checklist_J118_06.pdf | Download |
| Project Charter format_J118_07.pdf | Download |
| Project Estimating Worksheet_J118_08.pdf | Download |
| Project Plan Outline_J118_09.pdf | Download |
| Project Status Report_J118_10.pdf | Download |
| Requirements Analysis Worksheet_J118_12.pdf | Download |
| Risk Management Contingency Plan Worksheet_J118_13.pdf | Download |
| Sched_Cost_Control_Presentation_J118_14.pdf | Download |
| WBS Dictionary_J118_15.pdf | Download |
Package data
- Total File(s) Size 2.31 MB
- File Count 14
- Last Updated June 6, 2022