Software Engineering
Business, IT and Software BooksBy Kassem A. Saleh
Hardcover, 7.5 x 9.25, 358 pages
ISBN: 978-1-932159-94-3
August 2009
Attached Files
| File | Action |
|---|---|
| FP_Calculator.xls | Download |
| Chapter_8_Figures_&_Tables.ppt | Download |
| Chapter_9_Figures_&_Tables.ppt | Download |
| Chapter_10_Figures_&_Tables.ppt | Download |
| Chapter_1_Slides.ppt | Download |
| Chapter_2_Slides.ppt | Download |
| Chapter_3_Slides.ppt | Download |
| Chapter_3_Slides_continued.ppt | Download |
| Chapter_4_Slides.ppt | Download |
| Chapter_4_Slides_continued.ppt | Download |
| Chapter_5_Slides.ppt | Download |
| UCP_Calculator.xls | Download |
| Chapter_6_Slides.ppt | Download |
| Chapter_7_Slides.ppt | Download |
| Chapter_8_Slides.ppt | Download |
| Chapter_9_Slides.ppt | Download |
| Chapter_10_Slides.ppt | Download |
| Chapter_1_Figures_&_Tables.ppt | Download |
| Chapter_2_Figures_&_Tables.ppt | Download |
| Chapter_3_Figures_&_Tables.ppt | Download |
| Chapter_4_Figures_&_Tables.ppt | Download |
| Chapter_5_Figures_&_Tables.ppt | Download |
| Chapter_6_Figures_&_Tables.ppt | Download |
| Chapter_7_Figures_&_Tables.ppt | Download |
Package data
- Total File(s) Size 17.62 MB
- File Count 24
- Last Updated June 5, 2022