Geotechnical Engineering
Civil Engineering Books, EngineeringA Practical Problem Solving Approach
By Nagaratnam Sivakugan and Braja M. Das
Softcover, 7.5 x 9.25 w/DVD, 520 pages
ISBN: 978-1-60427-016-7
January 2010
A Title in J. Ross Publishing’s Eureka Series
Attached Files
File | Action |
---|---|
Slideshow_1a_-_Introduction_to_Geotechnical_Engineering.zip | Download |
Slideshow_1b_-_Introduction_to_Geotechnical_Engineering.zip | Download |
Slideshow_1c_-_Introduction_to_Geotechnical_Engineering.zip | Download |
Slideshow_2_-_Phase_Relations.ppt | Download |
Slideshow_3_-_Soil_Classification.ppt | Download |
Slideshow_4_-_Clay_Mineralogy.ppt | Download |
Slideshow_5_-_Compaction.ppt | Download |
Slideshow_6_-_Who_Wants_to_Be_a_Geotechnical_Engineer.ppt | Download |
Slideshow_7a_-_Permeability_and_Seepage.pdf | Download |
Slideshow_7b_-_Permeability_and_Seepage.pdf | Download |
Slideshow_8_-_Consolidation_of_Clays.ppt | Download |
Slideshow_9_-_Mohr_Circles.ppt | Download |
Slideshow_10_-_Shear_Strength_of_Soils.ppt | Download |
Slideshow_11_-_Lateral_Earth_Pressures.ppt | Download |
Slideshow_12_-_Site_Investigation.pdf | Download |
Slideshow_13_-_Shallow_Foundations.pptx | Download |
Show 14. Pile Foundations.pptx | Download |
List_of_Slideshows.doc | Download |
Attention_Instructors.pdf | Download |
References.pdf | Download |
Corrected_page_294.pdf | Download |
Package data
- Total File(s) Size 26.64 MB
- File Count 21
- Last Updated June 10, 2022